<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Tourism Business Toolkit | News | Research </title>
		<link>http://www.tourismbusinesstoolkit.co.uk</link>
		<description> - News Articles</description>
		<language>en-GB</language>
		<copyright>Copyright Tourism Business Toolkit</copyright>
		<category>Tourism Business Toolkit News</category>
		<managingEditor>Tourism Business Toolkit</managingEditor>
		<ttl>60</ttl>
		<lastBuildDate>Thu, 13 Oct 2011 10:41:18 GMT</lastBuildDate>
		<item>
			<title>Latest 'Taking Part' data from DCMS</title>
			<link>http://www.tourismbusinesstoolkit.co.uk/site/news-and-events/2011/9/30/latest-taking-part-data-from-dcms-a3644</link>
			<description>The DCMS has just released the latest Taking Part survey data.
The survey has been running since 2005 and is the key evidence source for DCMS.&amp;nbsp; It is a continuous face to face household survey of adults aged 16 and over in England and children aged 5-15 years old.
The data provides reliable national estimates of adult and child engagement with sport, libraries, the arts, heritage and museums and galleries.
Check out the latest stats here</description>
			<category>Research</category>
			<pubDate>Fri, 30 Sep 2011 00:00:00 GMT</pubDate>
			<comments>News</comments>
		</item>
		<item>
			<title>Spending estimated to hit £750m during 2012 Games</title>
			<link>http://www.tourismbusinesstoolkit.co.uk/site/news-and-events/2011/7/27/spending-estimated-to-hit-750m-during-2012-games-a3564</link>
			<description>UK consumer expenditure is expected to reach &amp;pound;750m during next summer's Olympic and Paralympic Games according to a new report published by credit card firm Visa Europe.
The research - published to mark Visa's 25th anniversary as an Olympic Games sponsor - found that the UK economy will benefit from an additional &amp;pound;5.1bn by 2015 as a result
The findings of the report show that London 2012 will be a once in a generation opportunity for the British public to support Team GB and Paraly</description>
			<category>Research</category>
			<pubDate>Wed, 27 Jul 2011 00:00:00 GMT</pubDate>
			<comments>News</comments>
		</item>
		<item>
			<title>Inbound tourism figures up over Royal Wedding</title>
			<link>http://www.tourismbusinesstoolkit.co.uk/site/news-and-events/2011/7/20/inbound-tourism-figures-up-over-royal-wedding-a3560</link>
			<description>VisitBritain reported last week that there had been an encouraging 11% rise in holiday visits in the last three months of 2011 (March-May), confirming Britain's growing popularity at a key time for inbound tourism.
In the three months to May 2011 overseas residents made 7.8 million visits to the UK and spent just under &amp;pound;4 billion.&amp;nbsp; The number of visits has risen by 10%, while the spending has risen by 7%.
Read more here</description>
			<category>Research</category>
			<pubDate>Wed, 20 Jul 2011 00:00:00 GMT</pubDate>
			<comments>News</comments>
		</item>
		<item>
			<title>Creating emotional appeal to potential visitors</title>
			<link>http://www.tourismbusinesstoolkit.co.uk/site/news-and-events/2011/6/17/creating-emotional-appeal-to-potential-visitors-a3516</link>
			<description>VisitBritain found in a recent international tourism survey that the UK lags behind other countries on &amp;quot;emotional measures&amp;quot; such as being perceived as a romantic destination, or fun, or exciting.
A recent 'film blog' in The Guardian points out that &amp;quot;cinema is a goldmine of potential&amp;quot; for&amp;nbsp;creating such a desired emotional appeal to potential visitors&amp;nbsp;with &amp;quot;films, apparently, inspiring an estimated 40% of tourists in selecting their destinations&amp;quot;.
&amp;quot;Mo</description>
			<category>Research</category>
			<pubDate>Fri, 17 Jun 2011 00:00:00 GMT</pubDate>
			<comments>News</comments>
		</item>
		<item>
			<title>VisitEngland's Regional Trends 2006 - 2010</title>
			<link>http://www.tourismbusinesstoolkit.co.uk/site/news-and-events/2011/6/17/visitenglands-regional-trends-2006-2010-a3502</link>
			<description>VisitEngland's regional trends 2006 - 2010&amp;nbsp;come in the form of&amp;nbsp;an easy-to-use pivot table providing detail about regional trends across a range of trip characteristics including demographics, accommodation type, transport used and other.
Check them out here

And check out the Toolkit's research section to remind yourself that using research is an essential part of planning and managing your business.</description>
			<category>Research</category>
			<pubDate>Fri, 17 Jun 2011 00:00:00 GMT</pubDate>
			<comments>News</comments>
		</item>
		<item>
			<title>New research on 'older travellers'</title>
			<link>http://www.tourismbusinesstoolkit.co.uk/site/news-and-events/2011/2/25/new-research-on-older-travellers-a3384</link>
			<description>Research by&amp;nbsp;insurance provider LV= has found&amp;nbsp;that 'older consumers are&amp;nbsp;making an important contribution to the travel industry, with a third of all holidays now taken by people over the age of 50'.
The company found that over-50s typically spend a collective total of &amp;pound;17.6bn a year on travel, accounting&amp;nbsp;for more than half (51%) of all overseas holiday spending and 43% of UK tourism expenditure.
Read more about this research here&amp;nbsp;

And visit the Toolkit's resear</description>
			<category>Research</category>
			<pubDate>Fri, 25 Feb 2011 00:00:00 GMT</pubDate>
			<comments>News</comments>
		</item>
		<item>
			<title>Overseas visitors are remaining astonishingly loyal to Britain</title>
			<link>http://www.tourismbusinesstoolkit.co.uk/site/news-and-events/2010/11/12/overseas-visitors-are-remaining-astonishingly-loyal-to-britain-a3279</link>
			<description>According to exclusive new VisitBritain research, more than three-quarters of the 30 million travellers who came here in 2009 were making return trips.
This new&amp;nbsp;research is gathered from interviews with 50,000 overseas tourists as part of the Government's International Passenger Survey(1)&amp;nbsp;and shows&amp;nbsp;that 77% had been to the UK at least once in the previous 10 years - and often many times.
News that such a high proprotion had come back raises hopes that people who are inspired to </description>
			<category>Research</category>
			<pubDate>Fri, 12 Nov 2010 00:00:00 GMT</pubDate>
			<comments>News</comments>
		</item>
		<item>
			<title>Our 'Heritage' counts</title>
			<link>http://www.tourismbusinesstoolkit.co.uk/site/news-and-events/2010/10/26/our-heritage-counts-a3242</link>
			<description>The Heritage Counts report, prepared by English Heritage on behalf of the North East Historic Environment Forum, shows that investing in heritage not only improves quality of life, it also makes sound economic sense.
Last year there was a 10% increase in the number of visits to historic sites in the North East compared to the previous year.&amp;nbsp; Membership of historic environment organisations also continues to increase.
Around 1,000 people in the North East work directly in heritage, museums</description>
			<category>Research</category>
			<pubDate>Tue, 26 Oct 2010 00:00:00 GMT</pubDate>
			<comments>News</comments>
		</item>
		<item>
			<title>Keep up with VisitBritain's 'tourism trends'</title>
			<link>http://www.tourismbusinesstoolkit.co.uk/site/news-and-events/2010/9/21/keep-up-with-visitbritains-tourism-trends-a2694</link>
			<description>VisitBritain's 'tourism trends' keep you in the picture of current trends that are driving tourism.
Keep updated on:

	- weather
	- transport news
	- domestic economic news
	- european economic news
	- US economic news
	- global economic news
	- worldwide tourism news


The latest issue includes updates on: the first delivery of the Boeing 787 Dreamliner, latest figures for international tourist arrivals, and the number of long-distance rail journeys undertaken in the UK this summer.</description>
			<category>Research</category>
			<pubDate>Tue, 21 Sep 2010 00:00:00 GMT</pubDate>
			<comments>News</comments>
		</item>
		<item>
			<title>Britain's culture and heritage has international appeal</title>
			<link>http://www.tourismbusinesstoolkit.co.uk/site/news-and-events/2010/8/31/britains-culture-and-heritage-has-international-appeal-a2670</link>
			<description>&amp;nbsp;
VisitBritain sponsored a question in the International Passenger Survey 2009. asking about a range of activities that visitors may have undertaken during their stay to the UK.
The result&amp;nbsp;is a&amp;nbsp;new report&amp;nbsp;revealing that our history and heritage is a key motivator for many international visitors to Britain, with our free world-class national museums and art galleries a particular draw.
The French are top visitors to our museums (around 960,000 visitors), and for art galleri</description>
			<category>Research</category>
			<pubDate>Tue, 31 Aug 2010 00:00:00 GMT</pubDate>
			<comments>News</comments>
		</item>
		<item>
			<title>Postgraduate research highlights how 'social media has empowered consumers'</title>
			<link>http://www.tourismbusinesstoolkit.co.uk/site/news-and-events/2010/7/20/postgraduate-research-highlights-how-social-media-has-empowered-consumers-a2622</link>
			<description>A three year postgraduate research study has highlighted some interesting links between tourism behaviour and social media websites.
John Fotis, who completed the research and was interviewed by The Independent, said that he'd been looking at the impact of social media on consumer behaviour - how people make decisions about leisure and travel, and how their decisions are influenced by social media.
Read the full interview here together with more of John's findings.
And download our helpful Ho</description>
			<category>Research</category>
			<pubDate>Tue, 20 Jul 2010 00:00:00 GMT</pubDate>
			<comments>News</comments>
		</item>
		<item>
			<title>EnjoyEngland's latest Tourism Survey results</title>
			<link>http://www.tourismbusinesstoolkit.co.uk/site/news-and-events/2010/7/14/enjoyenglands-latest-tourism-survey-results-a2614</link>
			<description>EnjoyEngland has just released the latest national consumer survey results measuring the volume and value of tourism trips taken by residents of the UK.
The latest results show stats for Jan-March 2010, compared with figures during the same months in 2009 as well as year-on-year comparisons,&amp;nbsp;and covers trips away from home lasting one night or more taken by UK residents for the purpose of holidays, visits to friends and relatives, business and conferences or any other purpose.
Tourism is </description>
			<category>Research</category>
			<pubDate>Wed, 14 Jul 2010 00:00:00 GMT</pubDate>
			<comments>News</comments>
		</item>
		<item>
			<title>Oh we do like to be beside the seaside!</title>
			<link>http://www.tourismbusinesstoolkit.co.uk/site/news-and-events/2010/7/5/oh-we-do-like-to-be-beside-the-seaside-a2610</link>
			<description>A recent report by Sheffield Hallam University confirms that Britain's seaside tourism is growing.
The report, from the university's centre for regional economic and social research said the industry employed more people than those working in the motor industry, the aerospace industry, pharmaceuticals or steel.
Professor Steve Fothergill, who led the team that produced the report, said &amp;quot;Leisure and tourism is a growing market.&amp;nbsp; What our figures show is that, even in the face of stiff</description>
			<category>Research</category>
			<pubDate>Mon, 05 Jul 2010 00:00:00 GMT</pubDate>
			<comments>News</comments>
		</item>
		<item>
			<title>Keep up with VisitBritain's Foresights</title>
			<link>http://www.tourismbusinesstoolkit.co.uk/site/news-and-events/2010/5/19/keep-up-with-visitbritains-foresights-a2563</link>
			<description>VisitBritain's Foresights provide monthly commentary on significant issues within the tourism sector.
The latest issue (79) reports on:

	The Economic Contribution of the Visitor Economy
	Visitor Spending
	Travel and Tourism Economy Jobs

There's also a useful Foresights Index&amp;nbsp; to help you find past editions that cover topics of interest to you.
Keep up with Foresights here.
</description>
			<category>Research</category>
			<pubDate>Wed, 19 May 2010 00:00:00 GMT</pubDate>
			<comments>News</comments>
		</item>
		<item>
			<title>Praise for Region's Tourism Industry, and other E-Bites news</title>
			<link>http://www.tourismbusinesstoolkit.co.uk/site/news-and-events/2010/4/6/praise-for-regions-tourism-industry-and-other-e-bites-news-a2525</link>
			<description>It's a glowing report for One North East.
The recent North East Select Committee's report on Tourism in North East England has praised One North East for the key role they have played in the continued growth and confidence in the region's tourism industry, which is worth almost &amp;pound;4bn to the region's economy, and employs more than 60,000 people.&amp;nbsp; Read the full report here.

Catch up with&amp;nbsp;more monthly&amp;nbsp;news in our&amp;nbsp;latest E-Bites newsletter that also includes:

	a repor</description>
			<category>Research</category>
			<pubDate>Tue, 06 Apr 2010 00:00:00 GMT</pubDate>
			<comments>News</comments>
		</item>
	</channel>
</rss>

